Facts & Stats
Students | 295 |
Grades | PreKindergarten to Eighth Grade |
Faculty & staff | 68 |
Opened | September 8, 1970 |
Students receiving need-based financial aid | 22% |
Campus | 22 acres |
Accredited | Association of Colorado Independent Schools |
Member | National Association of Independent Schools |
Campus partner | Aspen Music Festival & School |
Complete campus redevelopment finished | October 2018 |
Students residing in Aspen School District | 70% |
Students residing in RE1 School District | 30% |
An intentional education
Want to be part of all the good things happening at Aspen Country Day School?
find out more about admissionsAffording Aspen Country Day School
More than one in five students receives some form of tuition assistance. Need-based aid is available in Kindergarten through Eighth Grade.
More about tuition & financial aid